Cocktails, beer and PS5 Pro. Order a cocktail and get 1 hour of free PS5 Pro gaming; order two drinks and get 1 hour of free PS5 Pro gaming. This promotion is valid only during bar operating hours, in the bar area, subject to availability.
Floor 0
PS5 Room
18+
Age restriction
Opening Hours
Daily from 7:00 PM to 3:00 AM
Photos
@bar.hydra.kgPromo!
Order a cocktail for 1 hour of free PS5 Pro gaming, or two drinks for 1 hour free!
Cocktails
| Name | Price |
|---|---|
| Nitro Cherry FrostbiteNitro Energy Classic, Vodka, Cherry brandy | 400 |
| Nitro Raspberry Rum TwistNitro Fresh Mojito, Rum, Raspberries | 400 |
| Nitro Mystique GardenNitro Fresh Mango Strawberry, Dry Gin, Absinthe | 400 |
| Gin TonicDry Gin, Tonic, Orange peel | 400 |
| Kurant POVCurrant vodka, Coca-Cola, Orange | 400 |
| Tom CollinsDry Gin, Soda, Lemon peel | 400 |
| ArnaudDry Gin, Dry Vermouth, Creme de Cassis, Orange peel | 400 |
| BerlinettaAmaretto, Red Vermouth, Spiced Rum, Orange peel | 400 |
| Gin SmashDry Gin, Mint, Currant | 400 |
| French 75Dry Gin, Prosecco, Lemon peel | 400 |
| NegroniDry Gin, Campari, Red Vermouth | 400 |
| New York SourScotch whisky, Red wine | 400 |
| Old FashionedBourbon whiskey, Bitter Angostura, Sugar, Orange peel | 400 |
| Rum Orange SourWhite Rum, Orange juice, Sugar | 400 |
| Rum Apricot BrandySpiced Rum, Apricot Brandy, Amaretto | 400 |
| Rusty NailScotch Whisky, Drambuie, Lemon peel | 400 |
| Tequila SunriseTequila, Grenadine, Orange juice | 400 |
| Singapore SlingTriple Sec, Dry Gin, Benedictine, Cherry Liquor, Grenadine, Bitter Angostura, Pineapple juice | 450 |
| Nitro BoomNitro Energy Classic, Jagermeister | 450 |
| BoulevardierCampari, Bourbon whiskey, Red Vermouth, Orange, Soda | 500 |
| Aperol SpritzAperol, Prosecco, Orange Soda | 500 |
| Nitro Orange Sunset SpritzNitro Fresh Orange, Aperol, Prosecco | 500 |
| Long IslandVodka, Rum, Triple Sec, Dry Gin, Tequila, Coca-Cola | 500 |
| Lemonade RoyaleVodka, Triple Sec, Dry Gin, Tequila, White Rum, Drambuie, Sprite, Raspberry syrup | 500 |
| Hell's WellVodka, Rum, Triple Sec, Dry Gin, Tequila, Absinthe, Beer, Nitro Fresh Classic | 500 |
Non-Alcoholic Cocktails
| Name | Price |
|---|---|
| SmoothieBanana, apple, orange | 340 |
Bourbon
| Name | 50ml |
|---|---|
| Four Roses | 390 |
| Bulleit Rye | 570 |
| Maker's Mark | 570 |
Irish Whiskey
| Name | 50ml |
|---|---|
| Bushmills | 350 |
| Tullamore Dew | 370 |
| Jameson | 400 |
Canadian Whisky
| Name | 50ml |
|---|---|
| Canadian Club | 300 |
Scotch Whisky
| Name | 50ml |
|---|---|
| Monkey Shoulder | 450 |
Single Malt Whisky
| Name | 50ml |
|---|---|
| Glenfiddich 12yo | 570 |
| Talisker 10yo | 690 |
| Ardbeg Ten | 690 |
| Macallan 12 | 1100 |
Rum
| Name | 50ml |
|---|---|
| Captain Morgan Gold | 320 |
| Bacardi Black | 350 |
| Havana Club | 400 |
Gin
| Name | 50ml |
|---|---|
| Gordon's | 330 |
| Tanqueray | 350 |
| Bombay Sapphire | 420 |
Tequila
| Name | 50ml |
|---|---|
| Jose Cuervo Silver | 350 |
| Jose Cuervo Gold | 390 |
| Olmeca Silver | 350 |
| Olmeca Gold | 390 |
Brandy & Cognac
| Name | 50ml |
|---|---|
| KV Kyrgyzstan | 300 |
Vodka
| Name | 50ml |
|---|---|
| Absolut Blue | 320 |
| Absolut Kurant | 320 |
| Finlandia | 320 |
Fruit Liqueur
| Name | 50ml |
|---|---|
| Berry | 220 |
Liqueur
| Name | 50ml |
|---|---|
| Becherovka | 350 |
| Campari | 320 |
| Jagermeister | 390 |
| Jim Beam Apple | 350 |
Vermouth
| Name | 100ml |
|---|---|
| Martini Extra Dry | 350 |
| Martini Rosso | 350 |
Draft Beer
| Name | 0.5L |
|---|---|
| Lager (filtered) | 260 |
| Lager (unfiltered) | 260 |
| Ale | 260 |
Bottled Beer
| Name | Price |
|---|---|
| Urban 312 | 290 |
| Zhivoe | 290 |
| Blanc | 350 |
| Corona Extra | 370 |
| Heineken | 350 |
| Stella Artois | 350 |
| Cider | 370 |
Wine
| Name | 150ml | 750ml |
|---|---|---|
| Sparkling Dry | 330 | 1300 |
| Red Dry | 330 | 1600 |
| White Dry | 330 | 1600 |
Lemonade
| Name | 400ml |
|---|---|
| Elderflower | 260 |
| Pomegranate | 260 |
| Grapefruit | 260 |
| Pear | 260 |
| Classic | 260 |
| Cloudy Kiwi | 260 |
| Passion Fruit | 260 |
| Mango-Passion Fruit | 260 |
| Berry | 260 |
Ice Tea
| Name | 400ml |
|---|---|
| Black | 230 |
| Jasmine | 230 |
Beverages
| Name | 250ml | 1L |
|---|---|---|
| Bonaqua | 100 | |
| Coca-Cola Glass | 130 | |
| Coca-Cola | 60 | 240 |
| Juices | 110 | 350 |
| Schweppes | 180 | |
| Nitro | 180 | |
| Redbull | 260 |
Tea
| Name | 0.5L |
|---|---|
| Black | 80 |
| Pomegranate | 230 |
| Passion Fruit | 230 |
| Berry | 230 |
Snacks
| Name | Price |
|---|---|
| Salted Peanuts | 220 |
| Chips | 230 |
| Kurut | 200 |
| Cheese Strings | 260 |
| Pistachios | 320 |